AC EV Charger
This AC EV Charger is tethered 7KW home EV charger. It includes a 7-metre cable as standard and also features a smart charger lock, scheduling and energy tariff integration thanks to the innovative EV.energy app.
The AC charging station provides AC power with AC 50/60Hz and rated voltage 220V±20%.
Charging electric vehicles with on-board chargers is mainly suitable for the following places:
- Large, medium, and small electric vehicle charging stations;
- All kinds of electric vehicle parking spaces Public places, such as urban residential quarters, shopping plazas, power business places, etc.;
- High-speed service areas, stations, docks and other transportation hub areas;
- Real estate and engineering Construction acceptance needs.
Product Specifications:
Model No. | AF-AC-07-B-A-O-1-SF | |
Specification | Rated Power | 7KW AC EV Charger |
Charging Device | Installation Method | Wall mounted |
Feeding Method | Bottom in and bottom out | |
Equipment Dimension | 304*191*95 mm | |
Equipment Weight | 3 KGS | |
Cable Length | 5m ( Optional ) | |
Electrical Indicators | Input Voltage | AC 220V±20%; L+N+PE |
Input Frequency | 50 ±10 Hz | |
Output Voltage | AC 220V±20% | |
Output Current | 32 A | |
Current Limit Protection Value | ≥110% | |
Electrical Indicators | ≥11 | |
Metering Accuracy | 1.0 Level | |
Functional Design
|
HMI | LED indicator strip |
Charging Mode | / | |
Mode of Payment | APP | |
Charging Method | Plug and charge | |
Operation Mode | / | |
Networking Method | Bluetooth / WIFI / APP | |
Safety Design | Operative Norm | IEC 61851-1:2017; IEC 62196-2:2016 |
Safety Function | Overvoltage protection, undervoltage protection, overload protection.grounding protection, overcurrent protection, leakage protection, overtemperature protection | |
Environmental Indicators | Working Temperature | -20℃~+50℃ |
Working Humidity | 5%~95% non-condensing frost | |
Working Altitude | ≤2000m | |
Ingress Protection | IP54 | |
Cooling Method | Natural air cooling | |
Noisy Control | ≤40dB | |
MTBF | 30,000hours |
Meaning of LED indicator
No. | State | Led Color |
1 | Charging | Blue Breathing Lighting |
2 | Prepare Charging | Constant Blue Lighting |
3 | Pause | Flashing Blue |
4 | Standby | Green Breathing Lighting |
5 | POST (Power on self-test) | Constant White Lighting |
No. | State | Led Color | Instructions | Recover The Fault |
1 | CP Exception | Red | Flash once in 5s | Pull out the plug |
2 | PE Exception | Red | Flash twice in 5s | Turn off the power |
3 | Normal Fault | Red | Constant Lighting | Pull out t |
Reviews
There are no reviews yet.